<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hair Loss Treatment</title>
	<atom:link href="http://drugs.sh/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drugs.sh/wp</link>
	<description>Hair Loss Treatment</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>medical hair loss treatment</title>
		<link>http://drugs.sh/wp/?p=92</link>
		<comments>http://drugs.sh/wp/?p=92#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:33:18 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=92</guid>
		<description><![CDATA[Medical Hair loss treatment. Hair loss and hair regrowth formulations.]]></description>
			<content:encoded><![CDATA[<p><big><B>Medical <a href="http://www.drproctor.com">Hair loss treatment</a>.</p>
<p>Hair loss and hair regrowth formulations. </B></big></p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair loss treatment</title>
		<link>http://drugs.sh/wp/?p=89</link>
		<comments>http://drugs.sh/wp/?p=89#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:02:48 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=89</guid>
		<description><![CDATA[Hair loss regrowth at the Proctor clinic. Hair loss and hair regrowth formulations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gohair.com">Hair loss regrowth</a> at the Proctor clinic.</p>
<p>Hair loss and hair regrowth formulations</p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Transplantation for Men</title>
		<link>http://drugs.sh/wp/?p=87</link>
		<comments>http://drugs.sh/wp/?p=87#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:52:56 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=87</guid>
		<description><![CDATA[J Cosmet Laser Ther. 2008 Sep;10(3):154-60. Hair transplantation for men. Avram MR, Rogers NE. Department of Dermatology, Weill-Cornell Medical Center, New York, NY 10021, USA. Abstract Men throughout history have suffered from various degrees of hair loss. Modern techniques for hair transplantation give rise to natural and long-lasting results. In this paper we provide an [...]]]></description>
			<content:encoded><![CDATA[<p>J Cosmet Laser Ther. 2008 Sep;10(3):154-60.</p>
<p>Hair transplantation for men.<br />
Avram MR, Rogers NE.</p>
<p>Department of Dermatology, Weill-Cornell Medical Center, New York, NY 10021, USA. </p>
<p>Abstract<br />
Men throughout history have suffered from various degrees of hair loss. Modern techniques for hair transplantation give rise to natural and long-lasting results. In this paper we provide an overview of the procedure, including the harvesting of donor hair in the occipital scalp, and its redistribution along the frontal- and mid-scalp areas. Special consideration must be made to choosing the candidates carefully and to performing their surgery in a manner that looks appropriate for all ages. We describe the role of medications for male pattern hair loss and with hair transplantation.</p>
<p>Hair loss hair loss treatment and regrowth</p>
<p>Modifies for hair loss treatment blog </p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Regrowth with minoxidil in hair loss in women</title>
		<link>http://drugs.sh/wp/?p=62</link>
		<comments>http://drugs.sh/wp/?p=62#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:56:27 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=62</guid>
		<description><![CDATA[J Invest Dermatol. 1990 Dec;95(6):683-7. Links Price, et al Regrowth of hair with minoxidil treatment over a 40-week period is reported for eight women with pattern hair loss. The women were given either a 2% minoxidil solution or a placebo only. Hair on the scalp was pulled through a lastic template, and the outline of [...]]]></description>
			<content:encoded><![CDATA[<p><span title="The Journal of investigative dermatology.">J Invest Dermatol.</span> 1990 Dec;95(6):683-7.<span> </span><span><script type="text/javascript"></script> Links</span><br />
Price, et al</p>
<p>Regrowth of hair  with minoxidil treatment over a 40-week period is reported for eight women with pattern hair loss.    The women were given either a 2% minoxidil solution or a placebo only. Hair on the scalp was pulled through a lastic template, and the outline of the template was drawn. The hair was clipped and collected at five eight-week intervals (one untreated and four treated). Subsequent measurements included the total weight of hair regrown in the marked area, the total number of hairs. Calculated quantities included average weight per hair, average length, and average optical width. The average total hair weight of minoxidil-treated subjects increased over the 32-week test period by 42.5%, compared to 1.9% for the placebo-treated subjects. Changes for the average number count were 29.9% and -2.6%, respectively. These increases, observed using an unusually small number of subjects, clearly distinguished the treated subjects from the untreated. During the same test period, the averaged quantities of weight, diameter, and length from the 50-hair subsample showed insignificant change (p usually greater than 0.5). In addition to showing a larger percentage increase than did the total number, the total weight is not only easier to obtain, but less prone to error during sampling and measurement. Therefore, we recommend that total weight from a defined area be considered as the primary quantitative estimator for  <a href="http://www.gohair.com">hair regrowth</a>.</p>
<p>edited for hair loss treatment blog use</p>
</dd>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair loss treatment at the Proctor Clinic</title>
		<link>http://drugs.sh/wp/?p=67</link>
		<comments>http://drugs.sh/wp/?p=67#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:01:29 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=67</guid>
		<description><![CDATA[Hair loss treatment at the Proctor clinic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drproctor.com/hair-loss-faq.htm">Hair loss treatment</a> at the Proctor clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair regrowth in alopecia areata</title>
		<link>http://drugs.sh/wp/?p=78</link>
		<comments>http://drugs.sh/wp/?p=78#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:52:33 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=78</guid>
		<description><![CDATA[J Eur Acad Dermatol Venereol. 2010 Jul 13. Lipid peroxidation/antioxidant activity in patients with hair loss due to alopecia areata. Abdel Fattah NS, et al Abstract Background Aetiopathogenesis of alopecia areata (AA) is not fully understood and many factors have been assumed. Oxidant/antioxidant disequilibrium has been proposed with controversies between results. Objectives The aim of [...]]]></description>
			<content:encoded><![CDATA[<p>J Eur Acad Dermatol Venereol. 2010 Jul 13.</p>
<p>Lipid peroxidation/antioxidant activity in patients with hair loss due to alopecia areata.</p>
<p>Abdel Fattah NS, et al</p>
<p>Abstract Background </p>
<p>Aetiopathogenesis of alopecia areata (AA) is not fully understood and many factors have been assumed. Oxidant/antioxidant disequilibrium has been proposed with controversies between results. Objectives The aim of this  study was to determine lipid peroxidation/antioxidant activity in patients with AA and to determine its clinical significance. Methods Fifty non-obese patientswith AA and 50 age-, gender- and body mass index-matched controls (25 patients with severe grade acne vulgaris representative of an oxidative stress condition<br />
and 25 healthy volunteers), were included. Levels of malondialdehyde (MDA), indicator of lipid peroxidation and antioxidant activity of superoxide dismutase  (SOD), were spectrophotometrically measured in blood from all subjects and in scalp tissues from 10 patients with AA.</p>
<p> Results No significant differences in MDA levels and SOD activity existed between patients with AA and those with acne. However, significantly higher MDA levels and lower SOD activity were found in patients with AA compared with healthy controls. Within patients with AA, lipid peroxidation/antioxidant parameters showed significant differences with disease duration, pattern and extent of lesions and hair regrowth. Significant positive correlations also existed between tissue and blood SOD activity and between tissue and blood MDA levels of the 10 studied patients with hair loss due to AA. Conclusions Increased lipid peroxidation and defective SOD activity exist in patients with AA. Addition of drugs with antioxidative effects seems to be valuable in treatment.</p>
<p>hair loss treatment hair regrowth shampoo</p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairloss treatment</title>
		<link>http://drugs.sh/wp/?p=74</link>
		<comments>http://drugs.sh/wp/?p=74#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:19:27 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=74</guid>
		<description><![CDATA[Hair Loss Treatment at the Proctor Clinic]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drproctor.com">Hair Loss</a> Treatment at the Proctor Clinic</p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redox Signaling and Hair Loss Treatment</title>
		<link>http://drugs.sh/wp/?p=73</link>
		<comments>http://drugs.sh/wp/?p=73#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:03:34 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=73</guid>
		<description><![CDATA[Redox signaling is an important component of hair regrowth, hair loss and hair loss treatment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drproctor.com/rev/79abstract.htm">Redox signaling</a> is an important component of hair regrowth, hair loss and hair loss treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair regrowth</title>
		<link>http://drugs.sh/wp/?p=69</link>
		<comments>http://drugs.sh/wp/?p=69#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:21:57 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=69</guid>
		<description><![CDATA[Nat Prod Res. 2009 Sep 16:1 Effect of Schrad fruits on testosterone-induced hair loss. Dhanotia R,. Hair loss is a psychologically distressing phenomenon. Androgenetic alopecia is the most common form of Hair loss, which affects millions of men and women worldwide, and is an androgen driven disorder. Here, the Citrullus colocynthis Schrad fruit is evaluated [...]]]></description>
			<content:encoded><![CDATA[<p>Nat Prod Res. 2009 Sep 16:1</p>
<p>Effect of Schrad fruits on testosterone-induced hair loss.<br />
Dhanotia R,.</p>
<p>Hair loss is a psychologically distressing phenomenon. Androgenetic alopecia is the most common form of Hair loss, which affects millions of men and women worldwide, and is an androgen driven disorder. Here, the Citrullus colocynthis Schrad fruit is evaluated for hair regrowth activity in androgen-induced alopecia. Petroleum ether extract of C. colocynthis was applied topically for its hair regrowth-promoting activity.   Hair loss was induced in albino mice by testosterone administration intramuscularly for 21 days&#8230;.. Finasteride solution was applied topically and served as positive control. Petroleum ether extract exhibited promising hair growth-promoting activity, as reflected from follicular density, A/T ratio and skin sections. The treatment was also successful in bringing a greater number of hair follicles in anagenic phase than the standard finasteride. The result of treatment with 2 and 5% petroleum ether extracts were comparable to the positive control finasteride. The petroleum ether extract of C. colocynthis and its isolate is useful in the treatment of androgen-induced hair loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair regrowth</title>
		<link>http://drugs.sh/wp/?p=61</link>
		<comments>http://drugs.sh/wp/?p=61#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:52:47 +0000</pubDate>
		<dc:creator>drugssh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drugs.sh/wp/?p=61</guid>
		<description><![CDATA[List of Hair loss treatment blogs Hair loss blog Hair loss treatment blog Hair loss blog Hair loss treatment blog Hair loss treatment blog Hair loss blog Hair Loss Regrowth keywords: hair loss hair loss treatment hair regrowth shampoo proxiphen minoxidil nano]]></description>
			<content:encoded><![CDATA[<p>List of Hair loss treatment blogs</p>
<p><a href="http://peterproctor.com">Hair loss blog</a></p>
<p><a href="http://www.drproctor.com/blogb2/">Hair loss treatment blog</a></p>
<p><a href="http://www.drugscom.com/">Hair loss blog</a></p>
<p><a href="http://www.peter.pro/">Hair loss treatment blog</a></p>
<p><a href="http://www.ce.st/nucleus/">Hair loss treatment blog</a></p>
<p><a href="http://www.eze.as/wp">Hair loss blog</a></p>
<p><B><a href="http://www.drproctor.com">Hair Loss Regrowth</a></B></p>
<p>keywords:  hair loss hair loss treatment hair regrowth shampoo proxiphen minoxidil nano</p>
]]></content:encoded>
			<wfw:commentRss>http://drugs.sh/wp/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
